-
- About Us
- Current Status of CTA members
Current Status of CTA members
[2026. 9. 30.]
-
Total Number of MembersSuspended MembersActive MembersRatio of active members
-
Total17,740 (2,693)797 (220)16,943 (2,473)100%
-
Seoul8,177 (1,458)553 (145)7,624 (1,313)44.9%
-
Central Region2,945 (459)87 (25)2,858 (434)16.9%
-
Busan2,076 (229)44 (13)2,032 (216)12%
-
Incheon1,734 (261)68 (25)1,666 (236)9.8%
-
Daegu932 (72)22 (4)910 (68)5.4%
-
Gwangju897 (83)4 (1)893 (82)5.3%
-
Daejeon979 (131)19 (7)960 (124)5.7%
Number of KACTA members by regional classification
※ ( ) Number of female members
※ ( ) Number of female members